Your browser sucks, JavaScript disabled! Gunnar's console needs JavaScript and WebAssembly. Git over SSH on port 2222 does not.

nordisk/facett

facett-demo/assets/sweden.poly

sweden
sweden_mainland
	11.10	58.90
	11.45	59.05
	11.93	59.05
	12.20	59.30
	12.50	60.10
	12.20	61.00
	12.10	61.70
	12.65	62.30
	12.15	63.00
	11.95	63.30
	12.20	63.60
	13.10	64.05
	14.10	64.45
	14.10	65.10
	15.40	66.10
	16.10	66.60
	16.40	67.05
	17.30	68.10
	18.10	68.55
	20.05	69.05
	20.55	69.06
	23.15	68.65
	23.65	67.95
	23.40	67.45
	23.85	66.55
	24.15	65.80
	21.30	65.30
	21.55	64.40
	20.00	63.60
	18.55	62.95
	17.40	62.45
	17.30	61.70
	17.60	60.65
	18.55	60.20
	18.90	59.75
	19.10	59.45
	18.40	59.30
	17.20	58.70
	16.80	57.85
	16.65	56.95
	14.75	56.15
	14.35	55.40
	13.10	55.35
	12.85	55.45
	12.45	56.30
	11.75	57.70
	11.55	58.30
	11.10	58.90
END
END